Description:
The YH-2758 is a fully automated laminating machine designed for high-efficiency solar panel production. It offers precise control over temperature and vacuum, ensuring consistent lamination quality. With a laminating area of 2700mm x 5800mm, it can handle large solar panels and features both automatic and manual operation modes.
The machine is equipped with a high-performance heating system, multi-point temperature control, and adjustable air discharge speed, allowing for precise and uniform lamination. Its compact design and ease of use make it ideal for mass production while maintaining high-quality standards in solar panel manufacturing.
Specifications:
Model | YH- 2758 | Laminate area | 2700mm x 5800mm |
Dimension | 18000×3540×1780 | Weight | 23T |
Power supply | 380V 3 phase / 4wire | Peak power | 80Kw |
Pumping speed | 70L/S | Work power | 30Kw |
Control mode | Automatic/ Manual | Ultimate vacuum | 20 Pa |
Heating mode | SD320 Heat by oil | Temperature control mode | PID Control |
Maximum temperature | 180℃ | Temperature uniformity | ±1.5℃ Multi-point temperature control |
Work temperature | 100℃~160℃ | Controllable temperature precise | ≤±0.8℃ (at the regulated set temperature value) |
Unevenness of the worktable | Unevenness≤200μm/m² | Air discharge speed | Can adjust continuously within 0~50L/S |
Press of compressed air | 0.5~0.8MPa | Laminate time | About 20min. |
Pumping time | 5~7min | Max. Laminate Thickness | 28mm |
Work vacuum degree | 80~20Pa | Ambient temperature | 0~50℃ |
Equipment configuration: loading system + laminating system + unloading system + vacuum pump + heating system |